![]() |
Report Date: 10/01/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Kate's English Rhett Butler Ml | ||
| Reg #: | HP157943/04 04-07 | Breed/Variety: | Dachshund |
| Birth Date: | 05/15/2005 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Patty Good | ||
| Kate's English Rhett Butler Ml HP157943/04 04-07 Cream AKC DNA #V448039 | Good's Carson Palmer Ml HP087275/01 09-05 Cream AKC DNA #V370800 | Lowry Hill's Okie Gold Nugget-ML HP003853/06 06-03 Cream AKC DNA #V415645 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | Maundowne Mint Cream KCR U0058402U01 |
| Devoncream Bubbles TKC T5696605T04 | |||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
| Hielscher's Frieda Von BB HM599695/04 07-97 Red | |||||
| Lowry Hill CDRHST Crumpet ML HM934224/03 06-02 Cream | Sanmik's Connexion HM894267/01 04-01 (United Kingdom) Black & Tan AKC DNA #V380116 | Cliffmere Acclaim For Ralines KCSB 0386CG | |||
| Sanmik Seeno Evil KCSB 0310CI | |||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
| Hielscher's Frieda Von BB HM599695/04 07-97 Red | |||||
| Sasha's Carmella Lady N Red-ML HM984104/04 05-04 Red | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||
| Tanska Kreole Countess Marielle KCR S4273201S04 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | |||||
| Schnickel Fritz' Sasha-ML HM902080/02 02-02 Red Sable | Rose Farm's Schnickel Fritz HM773672/01 04-00 Red AKC DNA #V71652 | Rose Farm's The Dragon ML HM557394/04 05-97 Red AKC DNA #V68735 | |||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | |||||
| Copper's Hi-Plains Lexie-ML HM817245/01 09-00 Black & Tan | Copper Von Jones ML HM713550/03 02-99 Chocolate & Tan AKC DNA #V107311 | ||||
| Alexis Lynette Jones HM758848/03 05-99 Chocolate & Tan | |||||
| Englishrose Vom Daxi Haus Ml HP098017/02 09-05 Cream Dapple | Sniffntells Rain Maker ML HM977808/02 03-03 Cream AKC DNA #V288526 | Lowry Hill's Sniffntell Rain HM870856/04 07-01 Cream AKC DNA #V149287 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | Maundowne Mint Cream KCR U0058402U01 | |
| Devoncream Bubbles TKC T5696605T04 | |||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
| Hielscher's Frieda Von BB HM599695/04 07-97 Red | |||||
| Sutkus Milky Way ML HM821532/05 04-01 Cream | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | |||
| Ralines Primrose HM722616/01 (United Kingdom) Cream | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | ||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | |||||
| Bella Rosie Vom Daxi Haus Ml HP034938/01 08-04 Red Dapple | Bumper Boy Of Sunday Morning HM821532/04 08-00 Red AKC DNA #V119270 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | ||
| Ralines Primrose HM722616/01 (United Kingdom) Cream | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | ||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | |||||
| Karens Blue Eyed Doll ML HM905307/06 10-01 Blue & Tan Double Dapple | Chmirage At A Glance HM573756/02 07-99 Blue & Tan Dapple | Bright New Star Aladdin HM468476/01 11-94 Black & Tan AKC DNA #V117587 | |||
| Beautiful Brilliant Brownie HM467234/01 12-94 Red | |||||
| Silverado Canyon Sunset HM721761/03 07-99 Blue & Tan Dapple | Breezyhills Chocolodo Fudge HM614905/03 08-97 Chocolate & Tan | ||||
| Breezyhills Sapphire Sierra HM536655/01 09-95 Blue & Tan Dapple |